All our products are labeled and have their own documentation in English and Spanish. Find the basic product information below.
Ask us whatever you might need; we’ll take care of it.
At Nutrifoods we are distributors of raw materials for the food supplement industry. We ship to more than 20 different countries all over the world, always making sure to meet the highest standards in terms of quality of customer service and guaranteed satisfaction. It’s easy to work with us.
Lutein powder
PRODUCT INFORMATION
Lutein 20%
TECHNICAL DATA SHEET | ||
REFERENCE Nº: DIE-035 | REVIEW: 7 | DATE: 12.2020 |
PRODUCT NAME | LUTEIN 20% powder | |
BOTANICAL NAME | Tagetes erecta L. | |
ORIGIN | Asia | |
PART PLANT USED | Flower | |
CARRIER | Maltodextrin | |
PRESERVATIVES | Absence | |
EXTRACTION SOLVENT | Water-Ethanol | |
PHYSICAL AND CHEMICAL ASSAY | ||
SPECIFICATIONS | STANDARD | METHOD |
APPEARANCE | Yellow orange fine powder* | Visual |
ODOUR | Characteristic | Olfactory |
TASTE | Characteristic | Gustatory |
IDENTIFICATION (HPLC) | Positive | Internal Method |
PARTICLE SIZE | through 80 mesh | EP |
BULK DENSITY | 40 – 60g/100ml | EP |
WATER (KF) | ≤5.0% | EP |
TOTAL ASH | ≤10% | EP |
RESIDUAL SOLVENTS | Conforms | EP |
SOLUBILITY | Partially soluble in alcohol | |
ASSAY (HPLC) | ≥20% Lutein | Internal Method |
*The organoleptic characteristics of dried extracts may change from batch due to the vegetal origin of the raw material used for processing, the date of harvest, the processing area or the climate during the crop, not affecting in any case to the properties neither to the quality of the extract. (Colour, Smell, Taste, Humidity, and so on…) | ||
HEAVY METALS | STANDARD | METHOD |
ARSENIC | ≤2ppm | EP |
LEAD | ≤3ppm | EP |
CADMIUM | ≤1ppm | EP |
MERCURY | ≤0.1ppm | EP |
CONTAMINANTS | STANDARD | METHOD |
PESTICIDES | Complies | EP |
AFLATOXINS B1-B1,B2,G1,G2 | ≤2 ppb – ≤4 ppb | BP215 |
BENZOPYRENES | ≤10ppb | Eu. 2015/1933 |
PAH´s | ≤50ppb | Eu. 2015/1933 |
MICROBIOLOGICAL ASSAY | ||
SPECIFICATIONS | STANDARD | METHOD |
TOTAL PLATE COUNT | ≤10 000 ufc/g | EP |
YEASTS AND MOULD | ≤1 000 ufc/g | EP |
E. COLI | Negative | EP |
SALMONELLA | Negative | EP |
OTHER INFORMATIONS | ||
USE: Food. | ||
Product is suitable for vegans and vegetarians. | ||
GMO free product conforms to the Reg. (EC) 1829/2003 & 1830/2003. | ||
Allergens free product conforms to the Reg. (EU) No 1169/2011. | ||
BSE/TSE free product conforms to the Dir. EC 99/742 & EC 97/534. | ||
NON Irradiated product conforms to the EU Dir. Nº 1999/2/EC. | ||
Nanomaterials free product conforms to the Reg. (EU) No 1169/2011. | ||
Contaminants free product conforms to the Reg. (EC) No 1881/2006 and No 629/2008. | ||
Pesticides free product conforms to the Reg. (EC) No 396/2005. | ||
Residuals solvents free product conforms to the Dir. 2009/32/EC. | ||
Best before: 3 years. | ||
STORAGE: Store in a cool, dark place, away from light. | ||
Norms: Complies manufacturer´s specifications y EP. | ||
ALL DATA SHOWN ARE FROM OUR SUPPLIER-MANUFACTURER. THE ABOVE INFORMATION DOES NOT EXEMPT FROM THE OBLIGATION TO IDENTIFY AND CONTROL THE PRODUCT IN RELATION TO THE INTENDED USE. THIS DOCUMENT IS GENERATED BY COMPUTER AND IS VALID WITHOUT SIGNATURE. |
Lutein 5%