Technical data sheet
N° de référence DIE-078F
Date : 01/02/2026
LACTOFERRINE 96%
N° CAS
146897-68-9
| CHEMICAL IDENTIFICATION | |
| DESCRIPTION | This raw material is a freeze-dried protein purified fresh bovine milk. It is a component of the inmune system of the body and is part of the uinnate defense mechanisms. |
| GEOGRAPHICAL ORIGIN | Oceania |
| ORIGEN | Bovine milk |
| CATEGORY | Dairy products and dairy products |
| CODE | 8.13.1 |
| SPECIES or CATEGORIES of ANIMAL | – |
| APPEARANCE | Salmon pink powder, free flowing and free of any foreign matter |
| ODOUR | Characteristic |
| TASTE | Characteristic |
Spécifications
Standard
Méthode
| ASH | ≤1.0% | Internal method |
| MOISTURE | ≤4.5% | Internal method |
| IRON SATURATION | 10.0 – 20.0% | Internal method |
| IRON | 10 – 35 mg/100g | Internal method |
| ANTIBIOTICS (DELVO) | Negative | Internal method |
| NITRATE | ≤50% mg/kg | Internal method |
| NITRITE | ≤2% mg/kg | Internal method |
| INHIBITORY SUSTANCE | <0.003 µg/ML | Internal method |
| pH (2% solution, 20ºC) | 5.2 – 6.5 | Internal method |
| FOREIGN MATTER | Absence (Class 1) | Internal method |
| SEDIMENT ADMI/ 5g | A | Internal method |
| SOLUBILITY (2% solution, 20ºC) | Pass | Internal method |
| RIQUEZA / ASSAY | ||
| TOTAL PROTEIN (TN x 6.38) | ≥95.0% | Internal method |
| LACTOFERRIN ( % of protein) | ≥95.0% | Internal method |
| *METALES PESADOS / *HEAVY METALS | ||
| CHROMIUM | ≤1.0 mg/100g | Internal method |
| HEAVY METALS (as lead) | ≤5.0 mg/kg | Internal method |
| LEAD | ≤0.05% mg/kg | Internal method |
| ARSENIC | ≤0.08% mg/kg | Internal method |
| ALUMINIUM | ≤10.0 mg/kg | Internal method |
| CADMIUM | ≤0.01 mg/kg | Internal method |
| MERCURY | <0.01 mg/kg | Internal method |
| CALCIUM | ≤50 mg/100g | Internal method |
| CHLORIDE | ≤1.500 mg/100g | Internal method |
| COPPER | ≤0.5 mg/100g | Internal method |
| IODIDE | ≤0.1 mg/100g | Internal method |
| MAGNESIUM | ≤10 mg/100g | Internal method |
| MOLYBDENUM | ≤0.02 mg/100g | Internal method |
| PHOSPHOROUS | ≤50 mg/100g | Internal method |
| SELENIUM | ≤0.6 mg/100g | Internal method |
| SODIUM | ≤600 mg/100g | Internal method |
| *Resultados comunicados en COA / *Results reported on COA |
Polluants
Polluants
Standard
Essai
| DIOXINES (PCDDs & PDFs) Total | ≤0.8 pg/g | Internal Method |
| DIOXINS AND DIOXIN LIKE PCB´s – Total | ≤1.6 pg/g | Internal Method |
| NON-DIOXIN LIKE PCB´s | ≤8.0 ng/g | Internal Method |
| AMMONIUM QUATERNARY SALTS | ≤0.8 mg/kg | Internal Method |
| DISULFOTON | ≤0.003 mg/kg | Internal Method |
| FENSULFOTHION | ≤0.003 mg/kg | Internal Method |
| FENTIN | ≤0.003 mg/kg | Internal Method |
| HALOXYFOP | ≤0.003 mg/kg | Internal Method |
| HEPTACHLOR | ≤0.003 mg/kg | Internal Method |
| HEXACHLOROBENZENE | ≤0.003 mg/kg | Internal Method |
| NITROFEN | ≤0.003 mg/kg | Internal Method |
| OMETHOATE | ≤0.003 mg/kg | Internal Method |
| TERBUFOS | ≤0.003 mg/kg | Internal Method |
| ALDRIN & DIELDRIN | ≤0.003 mg/kg | Internal Method |
| ENDRIN | ≤0.003 mg/kg | Internal Method |
| CADUSAFOS | ≤0.006 mg/kg | Internal Method |
| DEMETON-S-METHYL | ≤0.006 mg/kg | Internal Method |
| ENTHOPROPHOS | ≤0.008 mg/kg | Internal Method |
| FIPRONIL | ≤0.004 mg/kg | Internal Method |
| PROPINEB | ≤0.006 mg/kg | Internal Method |
| PESTICIDES | ≤0.08 mg/kg | Internal Method |
| CYANURIC ACID | ≤0.05 mg/kg | Internal Method |
| AFLATOXIN M1 | ≤2.0 ppb | Internal method |
| MELANINE | ≤1 ppm | Internal method |
| CHLORATE DERIVATIVES | ≤80 µg/kg | Internal method |
| PERCHLORATE | ≤50 µg/kg | Internal method |
| **ANÁLISIS MICROBIOLÓGICO / **MICROBIOLOGICAL ASSAY | ||
| TOTAL PLATE COUNT | ≤500 /g | Internal method |
| THERMOPHILIC PLATE COUNT | ≤500 /g | Internal method |
| BACILLUS CEREUS | ≤50 /g | Internal method |
| ENTEROCOCCI | ≤50 /g | Internal method |
| E. COLI | Absence/5g | Internal method |
| COLIFORMS | <3 MPN/g | Internal method |
| CRONOBACTER SAKAZAKII | Absence/100g | Internal method |
| CLOSTRIDIUM PERFRINGENS | ≤10 /g | Internal method |
| SULFHITE REDUCING CLOSTRIDIA SPORES | ≤5 /g | Internal method |
| ENTEROBACTERIACEAE | Absence/50g | Internal method |
| MOULDS & YEAST | ≤10 /g | Internal method |
| COAGULASE+VE S. AUREUS | Absence/25g | Internal method |
| SALMONELLA | Absence/50g | Internal method |
| LISTERIA | Absence/125g | Internal method |
| **Las muestras individuales se agrupan en una muestra compuesta / **Individual samples are pooled to a composite sample |
Autres informations
Use: Feed raw material.
Product according to the Reg. (EU) Nº 2022/1104 modified the Reg. (EU) Nº 68/2013.
GMO Free Product conforms to the Reg. (EC) Nº 1829/2003 & Nº 1830/2003.
Product CONTAINS Allergens: Milk and products threrofs.
Free BSE/TSE product conforms to the Reg. (EC) Nº 999/2001.
Free Contaminants product conforms to the Reg. (EC) Nº 2023/915.
Free Pesticides product conforms to the Reg. (CE) Nº 396/2005.
Nanomaterials Free Product conforms to the Reg. (EU) Nº 1169/2011.
Residual Solvents Free product conforms to the Dir. (EU) Nº 2009/32.
Producto NO ha sido Irradiado according to the Dir. (EU) 1999/3CE.
Dopants Substances Free product conforms to the WADA List.
ETO Free Product conforms to the Rg. (EC) Nº 868/2015.
STORAGE: Should be stored and transported in a dust and pest free environment in cool, dry conditions and maintained in these conditions at all times (optimum conditions are less than 25ºC).
Shelf life: 3 years.
Norms: Complies manufacturer´s specifications.
*For the indicated regulations and directives, subsequent modifications are included.
ALL DATA SHOWN ARE FROM OUR SUPPLIER-MANUFACTURER. THE ABOVE INFORMATION DOES NOT EXEMPT FROM THE OBLIGATION TO IDENTIFY AND CONTROL THE PRODUCT IN RELATION TO THE INTENDED USE. THIS DOCUMENT IS GENERATED BY COMPUTER AND IS VALID WITHOUT SIGNATURE.
STORAGE CONDITIONS
Product according to the Reg. (EU) Nº 2022/1104 modified the Reg. (EU) Nº 68/2013.
GMO Free Product conforms to the Reg. (EC) Nº 1829/2003 & Nº 1830/2003.
Product CONTAINS Allergens: Milk and products threrofs.
Free BSE/TSE product conforms to the Reg. (EC) Nº 999/2001.
Free Contaminants product conforms to the Reg. (EC) Nº 2023/915.
Free Pesticides product conforms to the Reg. (CE) Nº 396/2005.
Nanomaterials Free Product conforms to the Reg. (EU) Nº 1169/2011.
Residual Solvents Free product conforms to the Dir. (EU) Nº 2009/32.
Producto NO ha sido Irradiado according to the Dir. (EU) 1999/3CE.
Dopants Substances Free product conforms to the WADA List.
ETO Free Product conforms to the Rg. (EC) Nº 868/2015.
STORAGE: Should be stored and transported in a dust and pest free environment in cool, dry conditions and maintained in these conditions at all times (optimum conditions are less than 25ºC).
Shelf life: 3 years.
Norms: Complies manufacturer´s specifications.
*For the indicated regulations and directives, subsequent modifications are included.
ALL DATA SHOWN ARE FROM OUR SUPPLIER-MANUFACTURER. THE ABOVE INFORMATION DOES NOT EXEMPT FROM THE OBLIGATION TO IDENTIFY AND CONTROL THE PRODUCT IN RELATION TO THE INTENDED USE. THIS DOCUMENT IS GENERATED BY COMPUTER AND IS VALID WITHOUT SIGNATURE.
STORAGE CONDITIONS
*Les caractéristiques du produit peuvent présenter des variations d’un lot à l’autre en raison de l’origine des matières premières utilisées dans sa fabrication, de leur zone de provenance ou de facteurs naturels qui leur sont associés. Ces variations peuvent affecter des paramètres tels que la couleur, l’odeur, le goût ou l’humidité, sans compromettre en aucun cas ses propriétés ni sa qualité.
*Les fiches techniques sont informatives et peuvent ne pas être à jour. Veuillez nous contacter pour obtenir la dernière version.
*Toute information supplémentaire ou documentation complémentaire sera fournie sur demande ou contre commande.
Génération du PDF...
Toutes les matières premières que nous vendons sont strictement testées.
Dans notre propre laboratoire de qualité en Espagne.
Avec une rotation
constante du stock.
constante du stock.
Pour garantir des lots frais à tout moment.
Nous vous livrons la commande au moment.
À l’endroit et de la façon dont vous préférez.
Tous nos produits sont étiquetés et disposent de leur propre documentation en anglais et en espagnol.
Demandez-nous ce dont vous avez besoin, nous l’organisons pour vous.
À Nutrifoods nous sommes distributeurs de matières premières pour l’industrie des compléments alimentaires. Nous expédions vers plus de 20 pays dans le monde entier, en répondant toujours aux normes les plus élevées en termes de garantie et de qualité du service à la clientèle. Il est facile de travailler avec nous. Il est facile de travailler avec nous.