| CHEMICAL IDENTIFICATION | |
| BOTANICAL NAME | Thaumatococcus daniellii |
| USED PART PLANT | Aril |
| GEOGRAPHICAL ORIGIN | Asia |
| CARRIER | Maltodextrin |
| APPEARANCE | Cream to light brown powder |
| ODOUR | Characteristic |
| TASTE | Characteristic |
| LOOSE BULK DENSITY | ≥0.25 g/ml | USP |
| TAPPED BULK DENSITY | ≥0.50 g/ml | USP |
| LOSS ON DRYING | ≤9.0 % | JEFCA |
| SOLUBILITY (20ºC, 5% in water) | Soluble in water | JEFCA |
| ASSAY | 9.5 – 11.0% | JEFCA |
| ARSENIC | <1.0 ppm | CP |
| LEAD | <1.0 ppm | CP |
| CADMIUM | <0.5 ppm | CP |
| MERCURY | <0.1 ppm | CP |
| TOTAL PLATE COUNT | <1 000 ufc/g | USP |
| MOULD | <100 ufc/g | USP |
| YEASTS | <100 ufc/g | USP |
| COLIFORMS | <3 MPN/g | FDA-BAM |
| STAPHYLOCOCCUS AUREUS | Negative/10g | USP |
| E. COLI | Negative/10g | USP |
| SALMONELLA | Negative/25g | FDA-BAM |
In our own quality laboratory in Spain.
To guarantee fresh batches at all times.
We deliver how, when and where you need it.
At Nutrifoods we are distributors of raw materials for the food supplement industry. We ship to more than 20 different countries all over the world, always making sure to meet the highest standards in terms of quality of customer service and guaranteed satisfaction. It’s easy to work with us.
Cookies are important to you as they influence your browsing experience, help protect your privacy, and enable us to fulfill the requests you make through the website. We use both our own and third-party cookies to analyze our services and display advertising that aligns with your preferences, as determined by a profile created based on your browsing habits (e.g., visited pages). If you consent to their use, please click "Accept all cookies", or you can customize your preferences.
For more information, please refer to our Cookie Policy.
For additional details regarding your privacy, consult our privacy policies and if you have any questions about our cookie policy and your options, contact us.